←Back to overview
Local trades · Higher Ansty
Trades in and around Higher Ansty
295 registered builders, electricians, plumbers and other trades in DT2, with those based in the parish of Hilton first.
The figures on this page are for the parish of Hilton, which includes Higher Ansty. There are no separate figures for Higher Ansty. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ansty.uk. Register your interest and we’ll be in touch.
Trades on file
295
In Higher Ansty
2
Trade types
16
Postcode district
DT2
All 295Builders 95Electricians 37Plumbing & heating 24Roofers 10Joiners & carpenters 28Plasterers 2Painters & decorators 5Flooring & tiling 1Groundworks & demolition 4Gardeners & landscapers 20Cleaners 8Pest control 1Garages & mechanics 42Removals 1Appliance repair 1Hair & beauty 16
Elsewhere in DT2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A W Carpentry Services Ltd | Joiners & carpenters | DT11 8ST | 2005 |
| Blue Tongue Projects Ltd. | Joiners & carpenters | DT2 9XX | 2019 |
| Burden Bespoke Joinery Ltd | Joiners & carpenters | DT11 8JF | 2011 |
| Cartwright Property Worx Ltd | Joiners & carpenters | DT11 0AF | 2024 |
| Claxton Cabinetry Ltd | Joiners & carpenters | DT11 8RA | 2021 |
| Datum Design & Carpentry Ltd | Joiners & carpenters | DT2 9HG | 2023 |
| Db Carpentry and Installations Ltd | Joiners & carpenters | DT2 8ER | 2022 |
| Decksterity Ltd | Joiners & carpenters | DT11 8TQ | 2003 |
| Df Joinery & Manufacturing Ltd | Joiners & carpenters | DT11 8ST | 2026 |
| Dorset Woodworks Ltd | Joiners & carpenters | DT11 7UA | 2026 |
| Dtss (Dorset) Ltd | Joiners & carpenters | DT11 9JT | 2015 |
| Elegant Joinery Ltd | Joiners & carpenters | DT11 8JF | 2022 |
| Huxtable & Co Joinery Ltd | Joiners & carpenters | DT2 8GB | 2020 |
| J.A. Coombes Ltd | Joiners & carpenters | DT11 7HF | 2003 |
| Jf Carpentry (Dorset) Ltd | Joiners & carpenters | DT2 8SB | 2024 |
| K S Carpentry Services Ltd | Joiners & carpenters | DT11 8ST | 2011 |
| Kap Woodwork & Building Services Ltd | Joiners & carpenters | DT2 8UN | 2024 |
| Mandeville Joinery Ltd | Joiners & carpenters | DT2 0LP | 2003 |
| Nicholas Weeks Ltd | Joiners & carpenters | DT11 8ST | 2001 |
| Okeford Building Company Ltd | Joiners & carpenters | DT11 8PB | 2010 |
| Paice Building Services Ltd | Joiners & carpenters | DT2 8LS | 2018 |
| Precision Interior Installations Ltd | Joiners & carpenters | DT11 7HH | 2025 |
| S Lawson Ltd | Joiners & carpenters | DT11 7AF | 2003 |
| Stour Contracts Ltd | Joiners & carpenters | DT11 7FU | 2025 |
| The Raised Bed Company Ltd | Joiners & carpenters | DT2 7UG | 2025 |
| Venabuild Ltd | Joiners & carpenters | DT2 9QT | 2021 |
| Vernon Harcourt Carpentry Ltd | Joiners & carpenters | DT11 8ST | 2008 |
| Woodworks Carpentry & Joinery Ltd | Joiners & carpenters | DT11 8ST | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.