←Back to overview
Property · Higher Ansty
Property sales in the parish of Hilton
5 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hilton, which includes Higher Ansty. There are no separate figures for Higher Ansty. What each figure covers
Median price
£485,000
Sales (12m)
5
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Higher Ansty
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 53 | £425,000 |
| Semi-detached | 43 | £310,000 |
| Terraced | 20 | £220,000 |
| Other | 4 | £700,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Jan 2026 | Old Fox Cottages, Ansty | DT2 7PL | Terraced | Freehold | £290,000 |
| 05 Nov 2025 | Brightsmead, Higher Ansty | DT2 7PP | Terraced | Freehold | £335,000 |
| 08 Oct 2025 | , Hilton | DT11 0DE | Detached | Freehold | £1,000,000 |
| 10 Jul 2025 | , Melcombe Bingham | DT2 7PG | Detached | Freehold | £485,000 |
| 10 Jul 2025 | Aller Lane, Lower Ansty | DT2 7PX | Other | Freehold | £825,000 |
| 16 Apr 2025 | Brightsmead, Higher Ansty | DT2 7PP | Semi-detached | Freehold | £330,000 |
| 31 Mar 2025 | , Ansty | DT2 7PN | Detached | Freehold | £680,000 |
| 28 Mar 2025 | , Higher Ansty | DT2 7PT | Detached | Freehold | £510,000 |
| 28 Feb 2025 | , Ansty | DT2 7PJ | Detached | Freehold | £585,000 |
| 13 Dec 2024 | Aller Green, Lower Ansty | DT2 7PX | Semi-detached | Freehold | £390,000 |
| 17 May 2024 | , Hilton | DT11 0DB | Terraced | Freehold | £235,000 |
| 14 May 2024 | Aller Lane, Lower Ansty | DT2 7PX | Other | Freehold | £700,000 |
| 24 Jan 2024 | , Hilton | DT11 0DQ | Other | Freehold | £620,000 |
| 24 Nov 2023 | , Higher Ansty | DT2 7PU | Terraced | Freehold | £275,000 |
| 24 Nov 2023 | , Higher Ansty | DT2 7PU | Terraced | Freehold | £275,000 |
| 04 Oct 2023 | Brightsmead, Higher Ansty | DT2 7PP | Semi-detached | Freehold | £285,000 |
| 22 Sept 2023 | Duck Street, Hilton | DT11 0DQ | Semi-detached | Freehold | £505,000 |
| 29 Aug 2023 | , Higher Ansty | DT2 7PT | Semi-detached | Freehold | £860,000 |
| 25 Jul 2023 | The Knapp, Hilton | DT11 0DF | Semi-detached | Freehold | £412,500 |
| 11 Jul 2023 | , Melcombe Bingham | DT2 7PY | Detached | Freehold | £741,000 |
| 14 Dec 2022 | Hartfoot Lane, Melcombe Bingham | DT2 7PF | Detached | Freehold | £725,000 |
| 10 Nov 2022 | Hartfoot Close, Melcombe Bingham | DT2 7TY | Detached | Freehold | £575,000 |
| 21 Sept 2022 | , Higher Ansty | DT2 7PR | Detached | Freehold | £345,000 |
| 04 Jul 2022 | , Hilton | DT11 0DG | Detached | Freehold | £510,000 |
| 06 Jun 2022 | , Hilton | DT11 0DE | Detached | Freehold | £735,000 |
| 27 Aug 2021 | Ansty Cross Cottages, Higher Ansty | DT2 7PW | Semi-detached | Freehold | £540,000 |
| 24 Aug 2021 | , Hilton | DT11 0DB | Semi-detached | Freehold | £545,000 |
| 23 Aug 2021 | The Knapp, Hilton | DT11 0DF | Semi-detached | Freehold | £377,500 |
| 21 Jul 2021 | Brightsmead, Higher Ansty | DT2 7PP | Terraced | Freehold | £220,000 |
| 05 Jul 2021 | , Higher Ansty | DT2 7PT | Detached | Freehold | £425,000 |
| 22 Jun 2021 | The Knapp, Hilton | DT11 0DE | Semi-detached | Freehold | £575,000 |
| 22 Feb 2021 | , Melcombe Bingham | DT2 7PG | Detached | Freehold | £405,000 |
| 17 Dec 2020 | Knapp Lane, Hilton | DT11 0DF | Detached | Freehold | £420,000 |
| 02 Dec 2020 | Church Row, Hilton | DT11 0DD | Terraced | Freehold | £225,000 |
| 27 Oct 2020 | Fairside, Higher Ansty | DT2 7PS | Semi-detached | Freehold | £362,500 |
| 12 Aug 2020 | Hartfoot Lane, Melcombe Bingham | DT2 7PF | Semi-detached | Freehold | £485,000 |
| 22 May 2020 | , Hilton | DT11 0DE | Detached | Freehold | £560,000 |
| 02 Mar 2020 | The Knapp, Hilton | DT11 0DF | Semi-detached | Freehold | £187,000 |
| 31 Jan 2020 | Hartfoot Lane, Melcombe Bingham | DT2 7PF | Semi-detached | Freehold | £308,000 |
| 27 Jan 2020 | , Ansty | DT2 7PJ | Detached | Freehold | £420,011 |
| 12 Sept 2019 | Brightsmead, Higher Ansty | DT2 7PP | Terraced | Freehold | £200,000 |
| 03 Sept 2019 | , Higher Ansty | DT2 7PT | Detached | Freehold | £325,000 |
| 03 Jun 2019 | , Ansty | DT2 7PN | Other | Freehold | £540,000 |
| 10 May 2019 | Church Row, Hilton | DT11 0DD | Detached | Freehold | £315,000 |
| 04 Jan 2019 | , Lower Ansty | DT2 7PX | Detached | Freehold | £685,000 |
| 01 Nov 2018 | Hartfoot Lane, Melcombe Bingham | DT2 7PF | Semi-detached | Freehold | £277,000 |
| 25 Oct 2018 | , Ansty | DT2 7PN | Semi-detached | Freehold | £350,000 |
| 05 Sept 2018 | Hartfoot Lane, Melcombe Bingham | DT2 7PF | Detached | Freehold | £375,000 |
| 23 Jul 2018 | The Knapp, Hilton | DT11 0DF | Detached | Freehold | £427,560 |
| 13 Jul 2018 | , Hilton | DT11 0DE | Semi-detached | Freehold | £325,000 |
| 14 Jun 2018 | , Lower Ansty | DT2 7PX | Detached | Freehold | £325,000 |
| 09 Apr 2018 | Brightsmead, Higher Ansty | DT2 7PP | Terraced | Freehold | £232,500 |
| 06 Dec 2017 | , Ansty | DT2 7PJ | Detached | Freehold | £390,000 |
| 26 Oct 2017 | , Hilton | DT11 0DB | Detached | Freehold | £413,750 |
| 10 Oct 2017 | , Hilton | DT11 0DE | Detached | Freehold | £1,090,000 |
| 29 Aug 2017 | , Ansty | DT2 7PJ | Detached | Freehold | £500,000 |
| 04 Aug 2017 | Hartfoot Close, Melcombe Bingham | DT2 7TY | Semi-detached | Freehold | £290,000 |
| 25 Jul 2017 | , Hilton | DT11 0DG | Detached | Freehold | £312,500 |
| 30 Jun 2017 | , Higher Ansty | DT2 7PT | Semi-detached | Freehold | £565,000 |
| 12 May 2017 | Hartfoot Lane, Melcombe Bingham | DT2 7PF | Semi-detached | Freehold | £360,000 |
| 21 Apr 2017 | , Hilton | DT11 0DB | Semi-detached | Freehold | £370,000 |
| 13 Apr 2017 | Hartfoot Lane, Melcombe Bingham | DT2 7PF | Semi-detached | Freehold | £240,000 |
| 13 Dec 2016 | Hartfoot Close, Melcombe Bingham | DT2 7TY | Semi-detached | Freehold | £320,000 |
| 02 Dec 2016 | , Hilton | DT11 0DQ | Detached | Freehold | £421,000 |
| 10 Nov 2016 | , Hilton | DT11 0DB | Terraced | Freehold | £185,000 |
| 16 Sept 2016 | Brightsmead, Higher Ansty | DT2 7PP | Terraced | Freehold | £195,000 |
| 12 Aug 2016 | , Hilton | DT11 0DQ | Detached | Freehold | £354,000 |
| 26 May 2016 | , Ansty | DT2 7PJ | Detached | Freehold | £620,000 |
| 23 Mar 2016 | Hartfoot Lane, Melcombe Bingham | DT2 7PF | Detached | Freehold | £445,000 |
| 01 Feb 2016 | , Higher Ansty | DT2 7PU | Detached | Freehold | £490,000 |
| 14 Dec 2015 | Brightsmead, Higher Ansty | DT2 7PP | Terraced | Freehold | £162,500 |
| 30 Nov 2015 | The Knapp, Hilton | DT11 0DF | Detached | Freehold | £931,000 |
| 13 Nov 2015 | , Higher Ansty | DT2 7PU | Semi-detached | Freehold | £196,000 |
| 23 Oct 2015 | Hollow Cottage, Higher Ansty | DT2 7PR | Semi-detached | Freehold | £255,000 |
| 17 Sept 2015 | , Melcombe Bingham | DT2 7PY | Detached | Freehold | £455,000 |
| 10 Jul 2015 | , Higher Ansty | DT2 7PT | Detached | Freehold | £600,000 |
| 09 Jul 2015 | , Higher Ansty | DT2 7PR | Detached | Freehold | £412,000 |
| 30 Jun 2015 | Hartfoot Lane, Melcombe Bingham | DT2 7PF | Semi-detached | Freehold | £440,000 |
| 08 May 2015 | , Hilton | DT11 0DB | Semi-detached | Freehold | £190,000 |
| 25 Nov 2014 | , Higher Ansty | DT2 7PR | Detached | Freehold | £430,000 |
| 17 Oct 2014 | Church Row, Hilton | DT11 0DD | Terraced | Freehold | £247,500 |
| 16 Apr 2014 | Aller Green, Lower Ansty | DT2 7PX | Semi-detached | Freehold | £249,000 |
| 11 Apr 2014 | Aller Green, Lower Ansty | DT2 7PX | Semi-detached | Freehold | £250,000 |
| 27 Mar 2014 | Church Row, Hilton | DT11 0DD | Terraced | Freehold | £185,000 |
| 14 Jan 2014 | Church Row, Hilton | DT11 0DD | Terraced | Freehold | £165,000 |
| 18 Dec 2013 | , Hilton | DT11 0DQ | Semi-detached | Freehold | £365,000 |
| 28 Oct 2013 | , Hilton | DT11 0DE | Semi-detached | Freehold | £250,000 |
| 25 Oct 2013 | , Lower Ansty | DT2 7PX | Detached | Freehold | £755,000 |
| 04 Oct 2013 | Duck Street, Hilton | DT11 0DQ | Semi-detached | Freehold | £310,000 |
| 24 Sept 2013 | Hartfoot Lane, Melcombe Bingham | DT2 7PF | Semi-detached | Freehold | £215,000 |
| 19 Jul 2013 | , Higher Ansty | DT2 7PU | Detached | Freehold | £627,500 |
| 04 Jul 2013 | , Hilton | DT11 0DQ | Detached | Freehold | £355,000 |
| 21 Jun 2013 | , Melcombe Bingham | DT2 7PG | Detached | Freehold | £315,000 |
| 29 Apr 2013 | , Hilton | DT11 0DB | Semi-detached | Freehold | £239,950 |
| 03 Apr 2013 | Paradise Row, Melcombe Bingham | DT2 7PQ | Terraced | Freehold | £140,000 |
| 20 Dec 2012 | Hartfoot Lane, Melcombe Bingham | DT2 7PF | Semi-detached | Freehold | £327,000 |
| 16 Nov 2012 | , Hilton | DT11 0DB | Detached | Freehold | £310,000 |
| 30 Jul 2012 | Hartfoot Close, Melcombe Bingham | DT2 7TY | Semi-detached | Freehold | £250,000 |
| 01 Jun 2012 | Hartfoot Close, Melcombe Bingham | DT2 7TY | Detached | Freehold | £295,000 |
| 27 Apr 2012 | Hartfoot Close, Melcombe Bingham | DT2 7TY | Detached | Freehold | £305,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hilton (Dorset). Crown copyright.