←Back to overview
Crime · Ansty
Reported crime in Ansty
186 incidents logged with the police in the past 12 months, around 119 per 1,000 residents.
Total incidents
186
Rate / 1,000
119
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 53 | 28% |
| Other theft | 28 | 15% |
| Criminal damage and arson | 25 | 13% |
| Anti social behaviour | 24 | 13% |
| Vehicle crime | 21 | 11% |
| Public order | 12 | 6% |
| Burglary | 11 | 6% |
| Other crime | 9 | 5% |
| Theft from the person | 1 | 1% |
| Robbery | 1 | 1% |
| Drugs | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 5 | 4 | 2 | 3 | 1 | 4 | 6 | 3 | 6 | 8 | 9 | 53 |
| Other theft | 5 | 3 | 1 | 1 | 3 | 2 | 1 | 8 | 1 | 3 | 28 | ||
| Criminal damage and arson | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 3 | 4 | 25 | |
| Anti social behaviour | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 6 | 2 | 24 | ||
| Vehicle crime | 2 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 21 | ||
| Public order | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | |||
| Burglary | 2 | 3 | 1 | 2 | 3 | 11 | |||||||
| Other crime | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 9 | |||||
| Theft from the person | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 14 | 25 | 10 | 7 | 11 | 7 | 17 | 10 | 13 | 25 | 23 | 24 | 186 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ansty, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,564.