←Back to overview
Compare · Ansty
Ansty vs Higher Ansty
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty Warwickshire | Higher Ansty Hilton parish, Dorset |
|---|---|---|
| Local figures cover | Ansty parish | Hilton parish |
| Population | 299 | 479 |
| Median property price | £235,000 | £485,000 |
| Sales (12 months) | 5 | 5 |
| Crime per 1,000 | 102 | 23 |
| Avg broadband (Mbps) | 138 | 96.6 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 16 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bedworth | Moreton (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers