←Back to overview
Compare · Ansty
Ansty vs Ansty Coombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty Warwickshire | Ansty Coombe Ansty parish, Wiltshire |
|---|---|---|
| Local figures cover | Ansty parish | Ansty parish |
| Population | 299 | 116 |
| Median property price | £235,000 | £1,215,000 |
| Sales (12 months) | 5 | 2 |
| Crime per 1,000 | 102 | 41 |
| Avg broadband (Mbps) | 138 | 137 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 16 | 19 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Bedworth | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers