←Back to overview
Compare · Higher Ansty
Higher Ansty vs Holton Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Ansty Hilton parish, Dorset | Holton Heath Wareham St. Martin parish, Dorset |
|---|---|---|
| Local figures cover | Hilton parish | Wareham St. Martin parish |
| Population | 479 | 2,615 |
| Median property price | £485,000 | £417,500 |
| Sales (12 months) | 5 | 34 |
| Crime per 1,000 | 23 | 60 |
| Avg broadband (Mbps) | 96.6 | 51.9 |
| Full fibre (% of postcodes) | 100% | 80% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 22 | 376 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Moreton (Dorset) | Holton Heath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers