←Back to overview
Compare · Higher Ansty
Higher Ansty vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Ansty Hilton parish, Dorset | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Hilton parish | Hemington parish |
| Population | 479 | 722 |
| Median property price | £485,000 | £495,000 |
| Sales (12 months) | 5 | 9 |
| Crime per 1,000 | 23 | 36 |
| Avg broadband (Mbps) | 96.6 | 30.7 |
| Full fibre (% of postcodes) | 100% | 63% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 22 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Moreton (Dorset) | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers