←Back to overview
Compare · Higher Ansty
Higher Ansty vs Hamworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Ansty Hilton parish, Dorset | Hamworthy Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Hilton parish | Central Hamworthy |
| Population | 479 | n/a |
| Median property price | £485,000 | £300,000 |
| Sales (12 months) | 5 | 153 |
| Crime per 1,000 | 23 | 70 |
| Avg broadband (Mbps) | 96.6 | 165.1 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 22 | 463 |
| River/sea flood risk | Very low | High |
| Nearest station | Moreton (Dorset) | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers