←Back to overview
Compare · Ansty
Ansty vs Little Ansty
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty West Sussex | Little Ansty Hilton parish, Dorset |
|---|---|---|
| Local figures cover | Ansty parish | Hilton parish |
| Population | 403 | 479 |
| Median property price | £572,500 | £485,000 |
| Sales (12 months) | 41 | 5 |
| Crime per 1,000 | 57 | 23 |
| Avg broadband (Mbps) | 194 | 96.6 |
| Full fibre (% of postcodes) | 69% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 358 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wivelsfield | Moreton (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers