←Back to overview
Compare · Ansty
Ansty vs Hookwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty West Sussex | Hookwood Charlwood parish, Surrey |
|---|---|---|
| Local figures cover | Ansty parish | Charlwood parish |
| Population | 403 | 2,395 |
| Median property price | £572,500 | £486,250 |
| Sales (12 months) | 41 | 22 |
| Crime per 1,000 | 57 | 136 |
| Avg broadband (Mbps) | 194 | 99.2 |
| Full fibre (% of postcodes) | 69% | 83% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 92% |
| Active businesses | 358 | 207 |
| River/sea flood risk | Very low | High |
| Nearest station | Wivelsfield | Horley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers