←Back to overview
Compare · Ansty
Ansty vs Handcross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty West Sussex | Handcross Slaugham parish, West Sussex |
|---|---|---|
| Local figures cover | Ansty parish | Slaugham parish |
| Population | 403 | 3,628 |
| Median property price | £572,500 | £499,500 |
| Sales (12 months) | 41 | 68 |
| Crime per 1,000 | 57 | 79 |
| Avg broadband (Mbps) | 194 | 177.7 |
| Full fibre (% of postcodes) | 69% | 63% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 74% |
| Active businesses | 358 | 405 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wivelsfield | Balcombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers