←Back to overview
Compare · Ansty
Ansty vs Halnaker
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty West Sussex | Halnaker Boxgrove parish, West Sussex |
|---|---|---|
| Local figures cover | Ansty parish | Boxgrove parish |
| Population | 403 | 1,010 |
| Median property price | £572,500 | £425,000 |
| Sales (12 months) | 41 | 8 |
| Crime per 1,000 | 57 | 72 |
| Avg broadband (Mbps) | 194 | 48.1 |
| Full fibre (% of postcodes) | 69% | 42% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 75% | 93% |
| Active businesses | 358 | 50 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wivelsfield | Chichester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers