←Back to overview
Crime · Ansty Cross
Reported crime in the parish of Hilton
28 incidents logged with the police in the past 12 months, around 23 per 1,000 residents.
The figures on this page are for the parish of Hilton, which includes Ansty Cross. There are no separate figures for Ansty Cross. What each figure covers
Total incidents
28
Rate / 1,000
23
Categories
7
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 16 | 57% |
| Anti social behaviour | 5 | 18% |
| Criminal damage and arson | 3 | 11% |
| Vehicle crime | 1 | 4% |
| Public order | 1 | 4% |
| Other crime | 1 | 4% |
| Other theft | 1 | 4% |
Category by month
| Category | Jul | Aug | Sept | Oct | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 16 | ||
| Anti social behaviour | 2 | 1 | 1 | 1 | 5 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | ||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Public order | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Other theft | 1 | 1 | ||||||||||
| Total | 3 | 3 | 2 | 5 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 28 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ansty Cross, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,206.