←Back to overview
Compare · Ansty Cross
Ansty Cross vs Harbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty Cross Hilton parish, Dorset | Harbridge Ellingham, Harbridge and Ibsley parish, Hampshire |
|---|---|---|
| Local figures cover | Hilton parish | Ellingham, Harbridge and Ibsley parish |
| Population | 479 | 1,167 |
| Median property price | £485,000 | £979,000 |
| Sales (12 months) | 5 | 7 |
| Crime per 1,000 | 23 | 84 |
| Avg broadband (Mbps) | 96.6 | 141.2 |
| Full fibre (% of postcodes) | 100% | 88% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 22 | 165 |
| River/sea flood risk | Very low | High |
| Nearest station | Moreton (Dorset) | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers