←Back to overview
Compare · Ansty Cross
Ansty Cross vs Ham Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty Cross Hilton parish, Dorset | Ham Hill Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Hilton parish | Central Ham Hill |
| Population | 479 | n/a |
| Median property price | £485,000 | £283,000 |
| Sales (12 months) | 5 | 115 |
| Crime per 1,000 | 23 | 67 |
| Avg broadband (Mbps) | 96.6 | 177.6 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 22 | 297 |
| River/sea flood risk | Very low | High |
| Nearest station | Moreton (Dorset) | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers