←Back to overview
Property · Ansty Coombe
Property sales in the parish of Ansty
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Ansty, which includes Ansty Coombe. There are no separate figures for Ansty Coombe. What each figure covers
Median price
£1,215,000
Sales (12m)
2
Property types
4
Records on file
60
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ansty Coombe
The 60 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 41 | £579,286 |
| Terraced | 9 | £428,000 |
| Semi-detached | 6 | £435,000 |
| Other | 4 | £850,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Jan 2026 | High Street, Ansty | SP3 5QF | Other | Freehold | £1,580,000 |
| 31 Jul 2025 | Ansty Coombe Lane, Ansty | SP3 5PY | Other | Freehold | £850,000 |
| 31 Mar 2025 | High Street, Ansty | SP3 5QF | Detached | Freehold | £725,000 |
| 26 Nov 2024 | Ansty Coombe Lane, Ansty | SP3 5PZ | Detached | Freehold | £725,000 |
| 28 Oct 2024 | , Ansty | SP3 5PX | Detached | Freehold | £720,000 |
| 01 Aug 2024 | High Street, Ansty | SP3 5QD | Detached | Freehold | £535,000 |
| 16 Feb 2024 | High Street, Ansty | SP3 5QD | Detached | Freehold | £855,000 |
| 21 Jul 2023 | High Street, Ansty | SP3 5QD | Detached | Freehold | £4,950,000 |
| 17 Jul 2023 | , Ansty | SP3 5PX | Terraced | Freehold | £547,500 |
| 24 Oct 2022 | , Ansty | SP3 5PX | Terraced | Freehold | £480,000 |
| 18 Aug 2022 | High Street, Ansty | SP3 5QF | Detached | Freehold | £321,000 |
| 23 May 2022 | , Ansty | SP3 5PX | Terraced | Freehold | £430,000 |
| 08 Apr 2022 | High Street, Ansty | SP3 5QD | Semi-detached | Freehold | £575,000 |
| 02 Mar 2022 | High Street, Ansty | SP3 5QD | Detached | Freehold | £625,000 |
| 25 Feb 2022 | Ansty Coombe Lane, Ansty | SP3 5PZ | Detached | Freehold | £775,000 |
| 27 Jan 2022 | , Ansty | SP3 5PX | Detached | Freehold | £700,000 |
| 24 Jan 2022 | , Ansty | SP3 5QB | Terraced | Freehold | £405,000 |
| 22 Oct 2021 | , Ansty | SP3 5QB | Terraced | Freehold | £428,000 |
| 24 Jun 2021 | Kings Lane, Ansty | SP3 5QA | Detached | Freehold | £800,000 |
| 18 Jun 2021 | , Ansty | SP3 5PX | Terraced | Freehold | £482,500 |
| 11 May 2021 | , Ansty | SP3 5PX | Terraced | Freehold | £350,000 |
| 25 Mar 2021 | High Street, Ansty | SP3 5QD | Detached | Freehold | £970,000 |
| 19 Feb 2021 | , Ansty | SP3 5PX | Terraced | Freehold | £385,000 |
| 20 Jan 2021 | , Ansty | SP3 5PX | Detached | Freehold | £579,286 |
| 11 Nov 2020 | High Street, Ansty | SP3 5QD | Other | Freehold | £850,000 |
| 29 Nov 2019 | High Street, Ansty | SP3 5QF | Detached | Freehold | £625,000 |
| 02 Aug 2019 | , Ansty | SP3 5PX | Other | Freehold | £702,500 |
| 21 Mar 2018 | Ansty Coombe Lane, Ansty | SP3 5PZ | Detached | Freehold | £570,000 |
| 12 Jan 2018 | High Street, Ansty | SP3 5QD | Semi-detached | Freehold | £435,000 |
| 20 Nov 2017 | Kings Lane, Ansty | SP3 5QA | Detached | Freehold | £760,000 |
| 19 Jan 2017 | High Street, Ansty | SP3 5QF | Detached | Freehold | £680,000 |
| 20 Oct 2016 | Ansty Coombe Lane, Ansty | SP3 5PZ | Detached | Freehold | £425,000 |
| 09 Jun 2015 | Ansty Coombe Lane, Ansty | SP3 5PY | Detached | Freehold | £630,000 |
| 02 Mar 2015 | High Street, Ansty | SP3 5QD | Detached | Freehold | £770,000 |
| 05 Nov 2014 | High Street, Ansty | SP3 5QF | Detached | Freehold | £375,000 |
| 26 Sept 2014 | High Street, Ansty | SP3 5QD | Detached | Freehold | £590,000 |
| 31 Jul 2013 | Blind Lane, Ansty | SP3 5QE | Detached | Freehold | £250,000 |
| 28 Mar 2013 | , Ansty | SP3 5PR | Detached | Freehold | £1,250,000 |
| 24 Nov 2010 | High Street, Ansty | SP3 5QF | Detached | Freehold | £219,000 |
| 12 Feb 2010 | High Street, Ansty | SP3 5QD | Semi-detached | Freehold | £450,000 |
| 28 Oct 2009 | High Street, Ansty | SP3 5QF | Detached | Freehold | £449,000 |
| 16 Jul 2009 | Ansty Coombe Lane, Ansty | SP3 5PZ | Detached | Freehold | £670,000 |
| 22 Apr 2009 | High Street, Ansty | SP3 5QF | Detached | Freehold | £375,000 |
| 23 Mar 2009 | High Street, Ansty | SP3 5QD | Detached | Freehold | £540,000 |
| 05 Sept 2008 | Ansty Coombe Lane, Ansty | SP3 5PZ | Detached | Freehold | £600,000 |
| 28 Sept 2007 | High Street, Ansty | SP3 5QD | Detached | Freehold | £500,000 |
| 03 Jul 2007 | High Street, Ansty | SP3 5QD | Semi-detached | Freehold | £360,000 |
| 22 Sept 2006 | High Street, Ansty | SP3 5QD | Semi-detached | Freehold | £285,000 |
| 30 Jun 2006 | , Ansty | SP3 5PX | Detached | Freehold | £350,000 |
| 01 Sept 2005 | High Street, Ansty | SP3 5QD | Detached | Freehold | £420,000 |
| 17 Feb 2005 | , Ansty | SP3 5PS | Detached | Freehold | £375,000 |
| 01 Oct 2004 | Kings Lane, Ansty | SP3 5QA | Detached | Freehold | £651,128 |
| 13 Aug 2004 | , Ansty | SP3 5QB | Terraced | Freehold | £250,000 |
| 15 Oct 2003 | Kings Lane, Ansty | SP3 5QA | Detached | Freehold | £300,000 |
| 19 Aug 2003 | , Ansty | SP3 5PR | Detached | Freehold | £410,000 |
| 15 Aug 2003 | , Ansty | SP3 5PR | Detached | Freehold | £400,000 |
| 30 Nov 1999 | , Ansty | SP3 5PR | Detached | Freehold | £247,500 |
| 28 Aug 1998 | Ansty Coombe Lane, Ansty | SP3 5PZ | Detached | Freehold | £285,000 |
| 07 Mar 1997 | Ansty Coombe Lane, Ansty | SP3 5PY | Detached | Freehold | £250,000 |
| 25 Apr 1996 | High Street, Ansty | SP3 5QD | Semi-detached | Freehold | £90,000 |
HM Land Registry Price Paid Data, sales within the parish of Ansty (Wiltshire). Crown copyright.