←Back to overview
Compare · Ansty Coombe
Ansty Coombe vs Appleshaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty Coombe Ansty parish, Wiltshire | Appleshaw Hampshire |
|---|---|---|
| Local figures cover | Ansty parish | Appleshaw parish |
| Population | 116 | 587 |
| Median property price | £1,215,000 | £665,000 |
| Sales (12 months) | 2 | 7 |
| Crime per 1,000 | 41 | 33 |
| Avg broadband (Mbps) | 137 | 85.8 |
| Full fibre (% of postcodes) | 100% | 27% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 19 | 24 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Tisbury | Andover |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers