←Back to overview
Compare · Ansty Coombe
Ansty Coombe vs Ansty
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty Coombe Ansty parish, Wiltshire | Ansty Wiltshire |
|---|---|---|
| Local figures cover | Ansty parish | Ansty parish |
| Population | 116 | 116 |
| Median property price | £1,215,000 | £1,215,000 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 137 | 137 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 19 | 19 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Tisbury | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers