←Back to overview
Compare · Ansty and Staplefield
Ansty and Staplefield vs Hardham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty and Staplefield West Sussex | Hardham Coldwaltham parish, West Sussex |
|---|---|---|
| Local figures cover | Ansty and Staplefield parish | Coldwaltham parish |
| Population | n/a | 925 |
| Median property price | £572,500 | £550,000 |
| Sales (12 months) | 41 | 15 |
| Crime per 1,000 | 57 | 25 |
| Avg broadband (Mbps) | 194 | 174.5 |
| Full fibre (% of postcodes) | 69% | 76% |
| Schools in the area | 8 | 6 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 358 | 49 |
| River/sea flood risk | n/a | High |
| Nearest station | Balcombe | Pulborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers