←Back to overview
Businesses · Ansty and Staplefield
Businesses in Ansty and Staplefield
358 active companies registered locally, about 358 per 1,000 residents.
Active companies
358
Per 1,000 residents
358
New in 12 months
18
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 63 | 18% |
| Construction | 41 | 12% |
| Retail & wholesale | 36 | 10% |
| Tech & media | 30 | 9% |
| Admin & support | 28 | 8% |
| Real estate | 26 | 7% |
| Arts & leisure | 16 | 5% |
| Other services | 16 | 5% |
| Healthcare | 15 | 4% |
| Finance | 14 | 4% |
| Agriculture | 12 | 3% |
| Manufacturing | 11 | 3% |
| Hospitality | 9 | 3% |
| Education | 9 | 3% |
| Households & property management | 9 | 3% |
| Transport & storage | 7 | 2% |
| Dormant companies | 6 | 2% |
| Utilities | 2 | 1% |
| Water & waste | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.