←Back to overview
Compare · Ansty and Staplefield
Ansty and Staplefield vs Arford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty and Staplefield West Sussex | Arford Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Ansty and Staplefield parish | Headley parish |
| Population | n/a | 5,577 |
| Median property price | £572,500 | £525,000 |
| Sales (12 months) | 41 | 55 |
| Crime per 1,000 | 57 | 37 |
| Avg broadband (Mbps) | 194 | 58.6 |
| Full fibre (% of postcodes) | 69% | 12% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 358 | 296 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Balcombe | Liphook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers