←Back to overview
Compare · Ansty
Ansty vs Harbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansty Wiltshire | Harbridge Ellingham, Harbridge and Ibsley parish, Hampshire |
|---|---|---|
| Local figures cover | Ansty parish | Ellingham, Harbridge and Ibsley parish |
| Population | 116 | 1,167 |
| Median property price | £1,215,000 | £979,000 |
| Sales (12 months) | 2 | 7 |
| Crime per 1,000 | 41 | 84 |
| Avg broadband (Mbps) | 137 | 141.2 |
| Full fibre (% of postcodes) | 100% | 88% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 19 | 165 |
| River/sea flood risk | Very low | High |
| Nearest station | Tisbury | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers